About Racetrack
ZONING: MPUD - Residential. UTILITIES: County Water & Sewer TRAFFIC: 42,500 vehicles per day. Premium Townhome Sites fronting on Spring Fed lakes or Pristine Preservation Lands with direct access to world class Outdoor amenities and SunWest Park.
Features of Racetrack
| MLS® # | W7880251 | 
|---|---|
| Price | $21,000,000 | 
| Acres | 72.70 | 
| Type | Land | 
| Sub-Type | Land | 
| Status | Active | 
Community Information
| Address | Racetrack | 
|---|---|
| Area | Hudson/Bayonet Point/Port Richey | 
| City | HUDSON | 
| County | Pasco | 
| State | FL | 
| Zip Code | 34667 | 
Amenities
| Is Waterfront | Yes | 
|---|---|
| Waterfront | Lake Front, Lake - Chain of Lakes | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 2 | 
| Zoning | PDP | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | TOMMIE DAWSON REALTY | 
|---|

