About 7520 Valencia Avenue
Welcome to your Florida dream home! This beautifully maintained 2-bedroom, 3-bath home offers 1,204 square feet of living space (1,724 total) and sits on a generous 0.1768-acre lot in a prime location close to beaches, shopping, and vibrant nightlife! Step inside and fall in love with the spacious, open layout, featuring gleaming laminate flooring throughout, new stainless-steel appliances, and a brand-new water heater. Both bedrooms are impressively large — the primary suite offers a walk-in closet, while the second bedroom features deep built-in closets, providing ample storage and comfort. Enjoy your morning coffee in the sunroom-style enclosed porch, surrounded by windows and natural light, or step outside to the patio overlooking a private, fenced yard bursting with fruit trees and lush greenery. There’s even room to add a pool and create your own backyard oasis! With a roof replaced in 2008 and AC updated in 2022, this home has been well cared for and is high and dry — no flood zone and did not flood during recent storms. Perfect for a first-time homebuyer, snowbird retreat, or investment property, this home combines space, comfort, and coastal charm — all just minutes from everything you love about Florida living!
Features of 7520 Valencia Avenue
| MLS® # | W7879864 | 
|---|---|
| Price | $229,900 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,204 | 
| Acres | 0.18 | 
| Year Built | 1969 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 7520 Valencia Avenue | 
|---|---|
| Area | Port Richey | 
| Subdivision | JASMINE LAKES | 
| City | PORT RICHEY | 
| County | Pasco | 
| State | FL | 
| Zip Code | 34668-2948 | 
Amenities
| Parking | Bath In Garage, Driveway, Garage Door Opener, Parking Pad | 
|---|---|
| # of Garages | 1 | 
| View | Garden | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Garden, Sidewalk, Storage | 
|---|---|
| Lot Description | City Lot, In County, Sidewalk | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Fox Hollow Elementary-PO | 
|---|---|
| Middle | Bayonet Point Middle-PO | 
| High | Fivay High-PO | 
Additional Information
| Date Listed | October 14th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Zoning | R4 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX CHAMPIONS | 
|---|

