About 13968 Nesbit Court
STUNNING 4-BEDROOM HOME IN LAKESIDE, HUDSON-FLORIDA! WELCOME TO THIS SPACIOUS 2021-BUILT HOME OFFERING OVER 2,943 SQ FT OF LIVING SPACE IN THE DESIRABLE LAKESIDE COMMUNITY. DESIGNED WITH COMFORT & STYLE IN MIND, THIS RESIDENCE IS PERFECT FOR BOTH EVERYDAY LIVING & ENTERTAINING. THE" FIRST FLOOR" FEATURES A BRIGHT & OPEN GREAT ROOM , A CHEF'S KITCHEN WITH MODERN FINISHES, DINING AREA, LUXURIOUS PRIMARY SUITE WITH BATH & WALK IN CLOSET. GUEST HALF BATH, A CONVENIENT LAUNDRY ROOM & A COZY DEN AREA. " UPSTAIRS" , YOU'LL FIND THREE GENEROUSLY SIZED BEDROOMS, TWO FULL BATHS, A SPACIOUS LOFT, & A PRIVATE OFFICE - PERFECT FOR WORK OR STUDY. LIVING IN LAKESIDE MEANS ENJOYING A WEALTH OF COMMUNITY AMENITIES. ENJOY THE AMAZING AMMENITIES RIGHT OUSIDE YOUR DOOR--CLUBHOUSE, SPARKLING POOL, TENNIS & PICKLEBALL COURTS, BASKETBALL, PLAYGROUND & LAKESIDE PICNIC AREA. THIS BEAUTIFUL CLUBHOUSE ALSO OFFERS A VARIETY OF ACTIVITES INCLUDES A GORGEOUS GATHERING WITH A FULL KITCHEN THAT RESIDENTS CAN RENT FOR A SMALL FEE--PERFECT FOR PARTIES & CELEBRATIONS. PERFECTLY LOCATED IN PASCO COUNTRY, THIS HOME BLENDS COMFORT, SPACE & COMMUNITY LIVING ALL IN ONE!
Features of 13968 Nesbit Court
| MLS® # | W7879079 | 
|---|---|
| Price | $489,500 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,943 | 
| Acres | 0.21 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 13968 Nesbit Court | 
|---|---|
| Area | Hudson/Port Richey | 
| Subdivision | LAKESIDE PH 3 | 
| City | HUDSON | 
| County | Pasco | 
| State | FL | 
| Zip Code | 34669-3631 | 
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Tennis Court(s) | 
|---|---|
| Parking | Driveway, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors | 
|---|---|
| Lot Description | Cul-De-Sac, Landscaped | 
| Roof | Shingle | 
| Foundation | Block | 
School Information
| Elementary | Moon Lake-PO | 
|---|---|
| Middle | Crews Lake Middle-PO | 
| High | Hudson High-PO | 
Additional Information
| Date Listed | September 22nd, 2025 | 
|---|---|
| Days on Market | 38 | 
| Zoning | MPUD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | HOMAN REALTY GROUP INC | 
|---|

