About 12340 Birch Street
Brand New, Ready now! WOW, another beautiful Contemporary home by long time established custom builder in community. Plenty of privacy, sits on a large 0.40-acre, 100 x 170 lot. County water and sewer. No HOA or CDD fees. Three Bedroom with living room, dining room, breakfast nook off kitchen and a family room that could be used as a 4th bedroom. Builder warranties. Gorgeous, open floor plan layout; vaulted ceilings; tray ceiling in Primary Bedroom. Primary suite with walk-in closet; tiled shower. Shaker style Kitchen cabinetry, Pantry. Laundry room w extra storage closet. 2 car garage with side service door. Covered large Lanai overlooking the huge yard. Close to Suncoast Parkway, Shopping, Medical, Dining, Beach, Fishing, Boating, and Golfing. Call today!
Features of 12340 Birch Street
| MLS® # | W7879012 |
|---|---|
| Price | $355,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,666 |
| Acres | 0.40 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 12340 Birch Street |
|---|---|
| Area | Brooksville/Spring Hill/Weeki Wachee |
| Subdivision | PINE GROVE SUB |
| City | BROOKSVILLE |
| County | Hernando |
| State | FL |
| Zip Code | 34613-4746 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Sliding Doors |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pine Grove Elementary School |
|---|---|
| Middle | West Hernando Middle School |
| High | Central High School |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | R1C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX MARKETING SPECIALISTS |
|---|
