About 9633 Lakeside Lane
One or more photo(s) has been virtually staged. 3/2/2 POOL HOME REMODELED HOME INSIDE AND OUT! NO FLOOD ZONE, NO HOA! BRAND NEW ROOF, AC 2018, WATER HEATER 2023 Luxury Kitchen upgrades, Spa Theme Bath Upgrades! Brand new LVP flooring with 5.25" baseboards. Brand new shaker kitchen cabinets, brand new quartz countertops, brand new stainless steel appliances, brand new fans and lighting throughout, nicely remodeled bathrooms, fresh landscaping, fresh paint inside and out. Large corner lot with plenty of room for parking. SELLER IS OFFERING A 1 YEAR HOME WARRANTY SELLER AGREES TO CONTRIBUTE UP TO 10,000.00 OF BUYERS CLOSING COST WITH AN ACCEPTABLE CONTRACT!
Features of 9633 Lakeside Lane
| MLS® # | W7878770 | 
|---|---|
| Price | $319,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,552 | 
| Acres | 0.14 | 
| Year Built | 1979 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Pending | 
Community Information
| Address | 9633 Lakeside Lane | 
|---|---|
| Area | Port Richey | 
| Subdivision | REGENCY PARK | 
| City | PORT RICHEY | 
| County | Pasco | 
| State | FL | 
| Zip Code | 34668-4115 | 
Amenities
| # of Garages | 2 | 
|---|---|
| View | Pool | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | 
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Lighting | 
|---|---|
| Lot Description | Cleared, Corner Lot, In County, Landscaped, Level, Sidewalk | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Fox Hollow Elementary-PO | 
|---|---|
| Middle | Bayonet Point Middle-PO | 
| High | Fivay High-PO | 
Additional Information
| Date Listed | September 6th, 2025 | 
|---|---|
| Days on Market | 41 | 
| Zoning | R4 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | F I GREY & SON RESIDENTIAL | 
|---|

