About 8417 Danbury Lane
SELLER MOTIVATED! Welcome to this beautifully landscaped home in desirable Beacon Woods. This home offers 3 bedrooms, 2 full bathrooms, and a 2 car garage. Upon entering the double doors you will notice the spacious open floor plan with vaulted ceilings. The primary suite is private with french doors leading to the Fl room that sprawls crossed the back of the home with expansive windows allowing lots of natural light. The other bedrooms are located on the opposite side of the home. The third bedroom has double doors leading to the living/dining room which could also make a great den. This home has been well maintained and loved for many years. Within the last couple of months the seller has installed new A/C & water heater. You will love that there are no rear neighbors, the community is planning to add a park there for your future enjoyment. The HOA includes many amenities such as pool, tennis courts, pickle ball, fitness center, and club house. Also included in your fees: trash/recycling, lawn maintenance, cable, & internet. Schedule your appointment now.
Features of 8417 Danbury Lane
| MLS® # | W7875571 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,956 |
| Acres | 0.19 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8417 Danbury Lane |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | THE ESTATES |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667-6529 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pickleball Court(s), Pool, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Ventilator, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Split Bedroom, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Block, Slab |
School Information
| Elementary | Hudson Primary Academy (K-3) |
|---|---|
| Middle | Hudson Academy ( 4-8) |
| High | Hudson High-PO |
Additional Information
| Date Listed | July 2nd, 2025 |
|---|---|
| Days on Market | 123 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FUTURE HOME REALTY |
|---|
