About 3077 Branchville Drive
A Perfect Opportunity to Make This Home Your Own! With just a few updates and a little TLC, this charming home can become your dream retreat for years to come. Located in a quiet and established Deltona neighborhood, this 3-bedroom, 2-bathroom property offers both comfort and potential. Enjoy a spacious kitchen with a cozy breakfast nook, and a large great room that's perfect for relaxing or entertaining. Situated on a generous 1/4-acre lot, there’s plenty of space for outdoor activities, gardening, or any hobbies you love. Don’t miss this chance to own a home in a desirable location with so much to offer. Call today to schedule your private showing!
Features of 3077 Branchville Drive
| MLS® # | V4944614 |
|---|---|
| Price | $236,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 0.25 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3077 Branchville Drive |
|---|---|
| Area | Deltona / Deltona Pines |
| Subdivision | DELTONA LAKES UNIT 68 |
| City | DELTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32738-4232 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 63 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SWANN REAL ESTATE INC |
|---|
