About 12141 Kelly Ann Loop
Our Pinecone Reserve community in Brooksville gives you the perfect blend of modern living and small-town charm. You’ll find the Suncoast Parkway, Weeki Wachee, and endless dining and shopping options all within minutes of your new home. The Glimmer features 3 Bedrooms, 2 Baths with a very open floor plan, and sits on a large 50 ft wide lot with NO CDD. Our Glimmer floor plan includes a covered rear patio, and stone on the exterior. The kitchen includes stunning granite counter-tops, beautiful white cabinets with crown molding, and luxury vinyl plank flooring throughout the home. All of our homes in Pinecone Reserve will include new stainless-steel appliances, washer, and dryer.
Features of 12141 Kelly Ann Loop
| MLS® # | TB8429025 |
|---|---|
| Price | $279,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio |
| Status | Active |
Community Information
| Address | 12141 Kelly Ann Loop |
|---|---|
| Area | Brooksville/Spring Hill/Weeki Wachee |
| Subdivision | PINECONE RESERVE |
| City | BROOKSVILLE |
| County | Hernando |
| State | FL |
| Zip Code | 34613 |
Amenities
| Amenities | Park, Playground, Pool |
|---|---|
| Parking | Driveway, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pine Grove Elementary School |
|---|---|
| Middle | West Hernando Middle School |
| High | Central High School |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ASHTON WOODS FLORIDA REALTY LLC |
|---|
