About 10350 Poseidon Way
Step into this like-new 5-bedroom, 2.5-bath home that blends modern style with everyday practicality. Fresh interior paint pairs with brand-new luxury vinyl plank flooring upstairs and select new appliances, making this home truly move-in ready. The main level offers a large open layout centered around a gathering kitchen with espresso cabinets, stainless steel appliances, a spacious island, and a pantry—the perfect hub for family life and entertaining. Upstairs you’ll find generously sized bedrooms and a roomy loft, providing flexible space for a playroom, home office, or media area. The fully fenced yard offers privacy and a great canvas for your outdoor oasis or a future pool. Prime location near shopping, restaurants, a hospital, and major highways for easy commuting. Don’t miss space and style that fit every family—call for more information today!
Features of 10350 Poseidon Way
| MLS® # | TB8415821 |
|---|---|
| Price | $395,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,264 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10350 Poseidon Way |
|---|---|
| Area | Riverview |
| Subdivision | SOUTH CRK PH 2A 2B & 2C |
| City | RIVERVIEW |
| County | Hillsborough |
| State | FL |
| Zip Code | 33578 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Sidewalk, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 BEGGINS ENTERPRISES |
|---|
