About 320 Mockingbird Road
Welcome to your dream home in the heart of Davenport! This stunning 5 bedroom/ 3 bathroom home offers a perfect blend of comfort and style, featuring an open floor plan with abundant natural light. The spacious kitchen boasts wonderful countertops/stainless steel appliances, ideal for cooking and entertaining. The master suite provides a private deck over looking a peaceful wooded preserve with a luxurious en-suite bath and walk-in closet. Step outside to a beautifully landscaped yard with beautiful pool, perfect for outdoor relaxation. Conveniently located near top attractions, shopping, dining, and major highways, this home is a must-see! Located in a vibrant neighborhood, this home is an excellent opportunity as investment property or getaway to enjoy the Florida weather. Don’t miss out on this charming Davenport gem—schedule your private tour today!
Features of 320 Mockingbird Road
MLS® # | TB8367001 |
---|---|
Price | $422,999 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,170 |
Acres | 0.14 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 320 Mockingbird Road |
---|---|
Area | Davenport / Champions Gate |
Subdivision | LAKE WILSON PRESERVE |
City | DAVENPORT |
County | Polk |
State | FL |
Zip Code | 33896-4765 |
Amenities
Parking | Garage Door Opener, Ground Level |
---|---|
# of Garages | 4 |
View | Pool, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Irrigation System, Shade Shutter(s), Sliding Doors |
---|---|
Roof | Tile |
Foundation | Block |
School Information
Elementary | Davenport School of the Arts |
---|---|
Middle | Boone Middle |
High | Davenport High School |
Additional Information
Date Listed | April 9th, 2025 |
---|---|
Days on Market | 177 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS TAMPA CENTRAL |
---|