About 8221 Roseville Road
Why limit your options? Whether you're looking for a primary residence, a vacation home, or an investment property, this 3-bedroom, 2.5-bath townhome gives you the flexibility to do all three. Located in a gated community that allows short-term rentals and at a great price, it's an opportunity that's becoming increasingly difficult to find in Central Florida. Just minutes from ChampionsGate, Posner Park, golf, shopping, dining, and I-4, you're approximately 15 minutes from Walt Disney World, about 30 minutes from Universal Studios Florida, and roughly 30 minutes from Orlando International Airport. Spend the day at the parks, grab dinner in ChampionsGate, or simply enjoy having one of Central Florida's most convenient locations right outside your gate.
Features of 8221 Roseville Road
| MLS® # | S5152962 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,632 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 8221 Roseville Road |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | FOUNTAINS AT CHAMPIONSGATE PH 1 REP |
| City | DAVENPORT |
| County | Osceola |
| State | FL |
| Zip Code | 33896 |
Amenities
| Amenities | Gated |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | PrimaryBedroom Upstairs |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other, Sidewalk, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | PROFESSIONAL REAL ESTATE TEAM |
|---|---|
| Contact Info | 407-483-4964 |
