About 437 Hunter Circle
Immaculate and Beautiful Spanish Style Villa. Great Investment Opportunity in good rental area. BEAUTIFUL AND CLEAN 2/2, FRESHLY PAINTED, TILED THROUGHOUT, ALL APPLIANCES STAY. COMMUNITY POOL, PLAYGROUND, CLUBHOUSE. CLOSE TO BUSLINE, LIBRARY, PUBLIX, WALLMART AND SHOPPING CENTER. PROPERTY IS IN MOVE IN CONDITION!!!
Features of 437 Hunter Circle
| MLS® # | S5142354 |
|---|---|
| Price | $172,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,038 |
| Acres | 0.04 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 437 Hunter Circle |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | COOPERSMITH VILLAGE AT POINCIANA |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-3329 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Sidewalk |
|---|---|
| Roof | Tile |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Koa Elementary |
|---|---|
| Middle | Discovery Intermediate |
| High | Liberty High |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | R&J REALTY AND PROPERTY MANAGEMENT LLC |
|---|---|
| Contact Info | 407-729-3280 |
