About 501 Kilimanjaro Drive
REDUCED PRICE! AWESOME 3 BEDROOMS, 2 BATHROOMS, HOME IN RAPIDLY DEVELOPING POINCIANA. THIS HOME IS LOCATED JUST 5 MINUTED FROM THE BRAND-NEW SHOPPING MALL THAT HAS BIG BRAND NAME STORES LIKE ROSS AND BURLINGTON, FITNESS CENTER, NUMEROUS RESTAURANTS, ALSO NEARBY ARE SUPERMARKETS LIKE PUBLIX AND WALMART, A PUBLIC LIBRARY AND POST OFFICE. HOME HAS A SPLIT FLOOR PLAN, LARGE FAMILY ROOM, LARGE MASTER BEDROOM THAT FITS A KING SIZE BEDROOM SET, BEAUTIFUL KITCHEN WITH UPGRADED CABINETS, STAINLESS STEEL APPLIANCES AND STONE COUNTERTOP. STEP OUT THROUGH THE SLIDING REAR GLASS DOOR YOU WILL FIND A HUGE COVERED, SCREENED PORCH, GREAT FOR RELAXATION, YARD IS FENCED AND HAS TROPICAL FRUIT TREES. ROOF WAS REPLACED JUNE 2016. CALL SOON TO VIEW THIS BEAUTY!!!
Features of 501 Kilimanjaro Drive
MLS® # | S5127277 |
---|---|
Price | $272,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,639 |
Acres | 0.26 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 501 Kilimanjaro Drive |
---|---|
Area | Kissimmee / Poinciana |
Subdivision | POINCIANA VILLAGE 1 NBHD 1 SOUTH |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34758-3259 |
Amenities
Amenities | Clubhouse, Fitness Center, Playground, Recreation Facilities |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Other, Sliding Doors |
---|---|
Lot Description | Corner Lot, Landscaped |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Poinciana Elem |
---|---|
Middle | Discovery Intermediate |
High | Poinciana High School |
Additional Information
Date Listed | May 20th, 2025 |
---|---|
Days on Market | 98 |
Zoning | OPUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AMERICAN REALTY GROUP |
---|