About 53 Harbour Lights
Stunning 4-Bedrooms Home with Spectacular Ocean Views. Discover this beautiful two-story home featuring breathtaking ocean views and luxurious amenities. This spacious residence offers 4 bedrooms, 3 bathrooms, a large living room, dining room, family room, and a fully equipped kitchen. Enjoy the outdoor paradise with a swimming pool, expansive terrace, exterior bathrooms, and a spacious patio perfect for entertaining or relaxing. The property also includes a generator, a double garage, and ample parking space. Don't miss this incredible opportunity to enjoy a dream home with panoramic ocean views! For more details or to schedule a showing, contact us today!
Features of 53 Harbour Lights
| MLS® # | PR9116543 |
|---|---|
| Price | $2,400,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,995 |
| Acres | 0.40 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 53 Harbour Lights |
|---|---|
| Area | Humacao |
| Subdivision | HARBOUR LIGHTS |
| City | HUMACAO |
| County | Humacao |
| State | PR |
| Zip Code | 00791 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Stable(s), Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Tennis Court(s), Trail(s) |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), PrimaryBedroom Upstairs, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Range Hood, Refrigerator, Washer, Water Filtration System |
| Heating | None |
| Cooling | Mini-Split Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Hurricane Shutters |
|---|---|
| Lot Description | Cleared |
| Roof | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MARANATHA REALTY |
|---|
