About 4300 Riverside Drive 160
55 AND OVER , AMAZING COMMUNITY WITH BEAUTIFUL CLUB HOUSE AND POOL. YOU CAN LIVE IN PUNTA GORDA, NEAR ALL THE WATER FRONT BARS AND RESTAURANTS, ALSO THE NEW SUNSEEKER RESORT IS 12 MINUTES AWAY AMAZING LIVING AREAS ,HUGE KITCHEN AND GREAT ROOM, LARGE DINING ROOM FOR ENTERTAINING. FLOOR IS BRAND NEW. 2 BEDROOMS AND 1.5 BATHS. LARGE SCREEN ROOM FOR ENJOYING FLORIDA WEATHER 1 CARPORT SPACE
Features of 4300 Riverside Drive 160
| MLS® # | P4933913 |
|---|---|
| Price | $129,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.10 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 4300 Riverside Drive 160 |
|---|---|
| Area | Punta Gorda |
| Subdivision | RIVER FOREST MHP |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33982-1793 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Baseboard, Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Membrane |
| Foundation | Crawlspace |
Additional Information
| Date Listed | February 27th, 2025 |
|---|---|
| Days on Market | 248 |
| Zoning | MHP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LISA DAVIS POWERHOUSE REAL |
|---|
