About 9566 Sw 70th Loop
Ready to move in 2 bedroom, 2 bath w/flex room and glassed in lanai. Freshly painted inside. New kitchen appliances. Laminate flooring, Inside laundry room, w/d stay. New A/C 7/2023. Roof is included in HOA. Outside maintenance included in HOA. Glassed in sunroom with sun shades. Large primary room and bathroom. Plenty of room in this 2 car garage. Come enjoy this maintenance free living so you can enjoy the many activities that are offered in Stone creek. State of the art gym, pools, pickle ball, tennis softball, gardens, golf, theater, card games. billiards, so much more.
Features of 9566 Sw 70th Loop
| MLS® # | OM712684 |
|---|---|
| Price | $284,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,556 |
| Acres | 0.11 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 9566 Sw 70th Loop |
|---|---|
| Area | Ocala |
| Subdivision | STONE CREEK BY DEL WEBB-PINEBROOK |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34481-2550 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pool, Racquetball, Recreation Facilities, Sauna, Security, Shuffleboard Court, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX FOXFIRE - HWY200/103 S |
|---|
