About 83 Daisy Street
Under Construction. 2508 sq. ft. living space on .28 acre lot. 4 bedrooms, 3 full baths, 3 car garage, & back covered lanai. Features open split floorplan. Formal Living/office w/double interior doors, formal dining, big family room open to kitchen/bar, & eat-in nook. 2nd bath walks out to lanai to use as future pool bath. Master bedroom has tray ceiling w/crown molding and his & hers walk-in closets. Master bathroom has dual vanity sinks, garden tub, & separate walk-in tile shower. Master bedroom walks out to lanai. CERAMIC TILE EVERYWHERE EXCEPT BEDROOMS! GRANITE COUNTERTOPS THROUGHOUT!
Features of 83 Daisy Street
| MLS® # | OM708837 |
|---|---|
| Price | $401,850 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,508 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 83 Daisy Street |
|---|---|
| Area | Homosassa |
| Subdivision | SUGARMILL WOODS OAK VILLAGE |
| City | HOMOSASSA |
| County | Citrus |
| State | FL |
| Zip Code | 34446-6013 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, In Wall Pest System, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 60 |
| Zoning | PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY INC |
|---|
