About Monroe
EXCELLENT HOME SITE. ELECTRICITY NEARBY. GROWING COMMUNITY AREA. GREAT FOR A BUILDER OR FIRST TIME HOME BUYER. SHORT RIDE TO CENTER OF TOWN FOR ALL SHOPPING AND DINING NEEDS. OWNER FINANCING AVAILABLE.
Features of Monroe
| MLS® # | OM637224 |
|---|---|
| Price | $10,000 |
| Acres | 0.20 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Monroe |
|---|---|
| Area | Interlachen |
| Subdivision | ORANGE BLOSSOM MANOR |
| City | INTERLACHEN |
| County | Putnam |
| State | FL |
| Zip Code | 32148 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | April 9th, 2022 |
|---|---|
| Days on Market | 1299 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PLATINUM HOMES AND LAND REALTY |
|---|
