About 1094 Calanda Avenue
WELCOME HOME to this Inviting 3-bedroom, 2-bathroom residential townhouse located in the Villas of Costa del Sol community, conveniently situated near the airport, ORLANDOS WORLD FAMOUS THEME PARKS, SHOPPING and DINING. Comfortable layout of living area, 3 bedrooms, and 2 bathrooms with a spacious great room. Whether a primary residence, a convenient home for frequent travelers, or an investment property, this townhouse offers an attractive opportunity in a convenient location close to the airport New Roof 2019, New Duct-Work 2017, Plumbing 2026, New Hurricane Windows 2026 New AC 2019 EXCELLENT LOCATION AND LIFESTYLE.
Features of 1094 Calanda Avenue
| MLS® # | O6438546 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,151 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1094 Calanda Avenue |
|---|---|
| Area | Orlando/Azalea Park/Park Manor |
| Subdivision | THE VILLAS OF COSTA DEL SOL |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32807-2845 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Yard, Sidewalk |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Engelwood Elementary |
|---|---|
| Middle | Roberto Clemente Middle |
| High | Colonial High |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | ORLANDO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RAPID SALE, INC. |
|---|---|
| Contact Info | 407-486-6971 |
