About 10607 Fernando Street
This 3-bedroom, 2-bathroom home features fully paid-off solar panels installed in 2019. The roof, A/C, and tankless water heater were also updated in 2019. No HOA! The kitchen includes stainless steel appliances and granite countertops. The third bedroom features built-in shelving suitable for crafting or additional storage. The property has a spacious backyard with a shed. Contact us today to schedule a viewing.
Features of 10607 Fernando Street
| MLS® # | O6430368 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 828 |
| Acres | 0.17 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10607 Fernando Street |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | PARK MANOR ESTATES |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-6715 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Stone Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lawton Chiles Elem |
|---|---|
| Middle | Union Park Middle |
| High | University High |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS CLASSIC |
|---|---|
| Contact Info | murraycoleman@kw.com |
