About 7430 Bear Claw Run
Welcome to this beautifully maintained home nestled in a quiet, established East Orlando neighborhood, offering the perfect balance of comfort, functionality, and exceptional location convenience. This move-in-ready property is ideal for homeowners, families, or investors seeking long-term value in one of Orlando’s most accessible areas. ust minutes from University of Central Florida, one of the nation’s largest universities Close to Valencia College (East Campus) Easy access to SR-408 (East-West Expressway) and SR-417 (Central Florida Greeneway) for convenient commuting
Features of 7430 Bear Claw Run
| MLS® # | O6385029 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,384 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7430 Bear Claw Run |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | CHICKASAW PLACE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-3210 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Block, Slab |
School Information
| Elementary | Forsyth Woods Elementary |
|---|---|
| Middle | Union Park Middle |
| High | Colonial High |
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Days on Market | 128 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MMYM SERVICES, LLC |
|---|---|
| Contact Info | 407-286-1761 |
