About 13807 Plumosa Avenue
DIRECT GULF ACCESS!! Newly Remodeled 3 Bedroom, 2 Bath Waterfront Home Located on a deep salt water canal just minutes from the Gulf! New metal roof in 2024 and a reinforced sea wall! Walk into a wide open floor plan with an expansive living/dining room combination with instant water views to the back yard! The 3 bedrooms are spacious and filled with natural light.The kitchen features soft close solid wood cabinets, granite countertops and stainless steel appliances which are still under manufacture warranty. There is a 1 car garage and an extra wide/long driveway with tons of space for parking your toys, NO HOA. Community is golf cart friendly with many nearby restaurants and bars!
Features of 13807 Plumosa Avenue
| MLS® # | O6353688 | 
|---|---|
| Price | $350,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,400 | 
| Acres | 0.13 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 13807 Plumosa Avenue | 
|---|---|
| Area | Hudson/Bayonet Point/Port Richey | 
| Subdivision | HUDSON BEACH ESTATES | 
| City | HUDSON | 
| County | Pasco | 
| State | FL | 
| Zip Code | 34667-1556 | 
Amenities
| # of Garages | 1 | 
|---|---|
| Is Waterfront | Yes | 
| Waterfront | Canal - Saltwater | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s) | 
|---|---|
| Appliances | Dishwasher, Electric Water Heater | 
| Heating | Heat Pump | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Electric, Family Room | 
Exterior
| Exterior Features | Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sprinkler Metered, Storage | 
|---|---|
| Roof | Metal | 
| Foundation | Slab | 
Additional Information
| Date Listed | October 18th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Zoning | R4 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | BEYCOME OF FLORIDA LLC | 
|---|
