About 840 Sticks Street
Stunning 5-Bedroom Home in ChampionsGate! Experience the perfect blend of comfort and style in this spacious 5-bedroom, 5-bathroom home. Located in the highly sought-after ChampionsGate Resort community, this residence offers an open floor plan with plenty of natural light, a modern kitchen, and ample living space for family and guests. Enjoy the community amenities and easy access to nearby shopping, dining, and entertainment. Ideal for families or investors seeking a property with excellent rental potential. Enjoy access to two exclusive clubhouses, complimentary tennis courts, and proximity to Walt Disney World, International Drive, and I-4. Golf courses, dining, and shopping options minutes away. / For Showings Please text Maria Alzate to the phone number on remarks
Features of 840 Sticks Street
| MLS® # | O6344415 |
|---|---|
| Price | $590,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,081 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 840 Sticks Street |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | STONEYBROOK SOUTH NORTH PRCL PH 3 |
| City | DAVENPORT |
| County | Osceola |
| State | FL |
| Zip Code | 33896 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | PrimaryBedroom Upstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | SHORT TERM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PFS REALTY LLC |
|---|
