About 5445 Arpana Drive
Now accepting FHA. NEW ROOF!!! NEW STAINLESS APPLIANCES!!! NEW PAINT!!! Move in ready!!! Block home located in South Point. Fully Fenced. Great floor plan. Minutes from shopping , I4 and schools. Ac replaced in 2019.
Features of 5445 Arpana Drive
| MLS® # | O6334978 |
|---|---|
| Price | $369,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Acres | 0.19 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5445 Arpana Drive |
|---|---|
| Area | Orlando/Edgewood/Pinecastle |
| Subdivision | SOUTH POINTE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32839-7323 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY HUB |
|---|
