About 17370 Cape Horn Boulevard
Located in the beautiful Burnt Storke Marina area, this property has everything you are looking for. The property has been freshly painted interior and exterior. Home has tile flooring throughout the wet areas and luxury vinyl plank flooring in the bedrooms. Kitchen features newly touched up kitchen cabinets, granite counter tops, stainless steel appliances. Bedrooms are a great size with ample closet space. Bathrooms have been freshly tiled for a more modern look.
Features of 17370 Cape Horn Boulevard
| MLS® # | O6334744 |
|---|---|
| Price | $313,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,221 |
| Acres | 0.22 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 17370 Cape Horn Boulevard |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 21 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33955-4503 |
Amenities
| Amenities | Maintenance |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Near Golf Course, Near Marina, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | East Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 75 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
