About 23637 State Road 19
DEVELOPERS/BUILDERS--An Excellent Opportunity on this 73 +/- acres. Highway 19 frontage of 1245 ft. Adjacent to the new Mission Rise Community. Close to Mission Inn. Three Large Ponds on site. Possible 50-60 Homes for development. In an area of Newer Homes. Site Consists of 2 Homes. One home was built in 1860 (1200 sq.ft.) 3/2 Master bedroom enjoys walk in closet and large bathroom. Detached 2 car Garage. The other home was built in 1976 (1600 sq. ft.) 2/2 with 2 car attached garage. Possible lot Split for family members to build homes and enjoy country life. Large Workshop 60X60. Shop has 2-220 Amps , 1/2 Bath, 6 Banks of Lights, 2 Lift doors. 2-AC Units. Looking to start a Cow/Calf operation? Site has beautiful pastureland. Thinking of opening a Horse boarding or training facility.....Perfect location for access to major road with plenty of riding areas. Peaceful and Quiet country.
Features of 23637 State Road 19
| MLS® # | O6330518 | 
|---|---|
| Price | $2,000,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,800 | 
| Acres | 73.00 | 
| Year Built | 1976 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 23637 State Road 19 | 
|---|---|
| Area | Howey In The Hills | 
| Subdivision | ACREAGE & UNREC | 
| City | HOWEY IN THE HILLS | 
| County | Lake | 
| State | FL | 
| Zip Code | 34737-4218 | 
Amenities
| # of Garages | 2 | 
|---|---|
| View | Trees/Woods, Water | 
| Is Waterfront | Yes | 
| Waterfront | Pond | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s) | 
|---|---|
| Appliances | Electric Water Heater | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Storage | 
|---|---|
| Lot Description | FloodZone, In County, Level, Pasture, Unincorporated, Zoned for Horses | 
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | July 29th, 2025 | 
|---|---|
| Days on Market | 112 | 
| Zoning | A | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | KELLER WILLIAMS HERITAGE REALTY | 
|---|
