About 1780 Carnostie Road
Great investment opportunity in the desirable community of Winter Haven. It also presents an excellent option for those planning a future move to Winter Haven, as the home can serve as a primary residence once the lease term concludes. Located in a rapidly developing area with ongoing residential and commercial growth, the property offers strong long-term value. Convenient access to major highways, shopping, dining, medical facilities, and well-rated schools enhances its appeal. Nearby attractions include Legoland Florida, the Chain of Lakes, golf courses, and public parks, making this home a well-rounded opportunity for both investors and future homeowners.
Features of 1780 Carnostie Road
| MLS® # | O6327570 | 
|---|---|
| Price | $307,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,464 | 
| Acres | 0.12 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1780 Carnostie Road | 
|---|---|
| Area | Winter Haven / Cypress Gardens | 
| Subdivision | VILLAMAR | 
| City | WINTER HAVEN | 
| County | Polk | 
| State | FL | 
| Zip Code | 33884-3474 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) | 
|---|---|
| Appliances | Cooktop, Electric Water Heater, Microwave, Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Lighting, Private Mailbox, Sidewalk, Sliding Doors | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Pinewood Elem | 
|---|---|
| Middle | Denison Middle | 
| High | Lake Region High | 
Additional Information
| Date Listed | July 18th, 2025 | 
|---|---|
| Days on Market | 107 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | WRA BUSINESS & REAL ESTATE | 
|---|
