About 4827 Noble Cypress Street
Incredible 4 bedrooms, 2 and a half bathrooms, double garage, spacious drive way, smart home, control it from your phone. Recently built in a great complex, with a resort style swimming pool for adults and splash pool for the kiddos. Enjoy the great views from the lake. It's ready for you to move in.
Features of 4827 Noble Cypress Street
MLS® # | O6320330 |
---|---|
Price | $2,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,876 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 4827 Noble Cypress Street |
---|---|
Area | Kissimmee (West of Town) |
Subdivision | CYPRESS HAMMOCK PH 2 |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34746-6784 |
Amenities
Amenities | Fence Restrictions, Playground, Pool, Vehicle Restrictions |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Lot Description | Level, Sidewalk |
School Information
Elementary | Reedy Creek Elem (K 5) |
---|---|
Middle | Horizon Middle |
High | Poinciana High School |
Additional Information
Date Listed | June 23rd, 2025 |
---|---|
Days on Market | 103 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|