About 141 Angol Street
Spacious, Stylish & Full of Possibilities in Deep Creek. Situated in the desirable Deep Creek community, this generously sized home offers a comfortable layout, elegant touches, and a bright, inviting atmosphere that reflects the Florida lifestyle. As you step inside, you'll notice thoughtful architectural details such as crown molding, tall baseboards, and custom tilework throughout. The open floor plan provides plenty of space for both everyday living and entertaining. The kitchen features granite countertops, wood cabinetry, a large island with storage, a walk-in pantry, and a skylight that adds to the airy, sunlit feel. A convenient pass-through bar connects the kitchen to the outdoor living area, making entertaining seamless. The spacious primary suite offers access to the lanai, large walk-in closets, and a generously sized bathroom with both a soaking tub and separate shower, along with a skylight for natural light. Outdoors, the screened-in lanai and pool area provide a great setting for relaxing or hosting guests. With its extensive indoor and outdoor living areas and a peaceful neighborhood setting, this home offers a wonderful opportunity to enjoy Florida living in a well-established community.
Features of 141 Angol Street
| MLS® # | O6315577 |
|---|---|
| Price | $294,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,586 |
| Acres | 0.25 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 141 Angol Street |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 20 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-5324 |
Amenities
| Parking | Garage Faces Rear, Garage Faces Side |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Other, Skylight(s) |
|---|---|
| Appliances | None, Range |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room, Wood Burning |
Exterior
| Exterior Features | French Doors, Hurricane Shutters, Lighting, Outdoor Kitchen, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Greenbelt, In County, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Deep Creek Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | June 4th, 2025 |
|---|---|
| Days on Market | 119 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | KARA MONEY LLC |
|---|
