About 508 Topsail Drive
New Construction Waterfront Home by NexGen – 3 Beds + Office | 3 Baths | 3-Car Garage | 3,042 Sq. Ft. Welcome to luxury living on the water! This beautifully designed new construction canal-front home by NexGen Homes offers 3 spacious bedrooms, 3 full bathrooms, and a dedicated home office—perfect for remote work or a quiet retreat. Located in a charming and highly sought-after neighborhood, this 3,042 sq. ft. residence offers the perfect blend of elegance, comfort, and function. Enjoy direct intercoastal access from your backyard and a thoughtfully crafted open-concept floor plan that seamlessly blends the kitchen, dining, and living areas—ideal for entertaining. Throughout the home, enjoy designer finishes that add a mix of traditional and modern sophistication. The luxurious primary suite features a spa-inspired bathroom with a walk-in shower, garden tub, and dual sinks, while the split floor plan offers comfort and privacy for family or guests. This is a rare opportunity to own a move-in ready waterfront home in a quaint, coveted neighborhood—offering the best of coastal living with the quality craftsmanship of NexGen Homes.
Features of 508 Topsail Drive
| MLS® # | O6313018 | 
|---|---|
| Price | $1,299,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,042 | 
| Acres | 0.42 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 508 Topsail Drive | 
|---|---|
| Area | Rockledge/Viera | 
| Subdivision | SOUTH INDIAN RIVER ISLES ADD 03 | 
| City | ROCKLEDGE | 
| County | Brevard | 
| State | FL | 
| Zip Code | 32955-5775 | 
Amenities
| # of Garages | 3 | 
|---|---|
| View | Water | 
| Is Waterfront | Yes | 
| Waterfront | Canal - Saltwater, Canal Front, Intracoastal Waterway | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Wine Refrigerator | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Electric | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Irrigation System, Outdoor Kitchen, Sliding Doors, Storage | 
|---|---|
| Roof | Metal | 
| Foundation | Slab | 
Additional Information
| Date Listed | June 17th, 2025 | 
|---|---|
| Days on Market | 134 | 
| Zoning | RU-2-6 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | PARK PLACE REAL ESTATE | 
|---|

