About 3000 Clarcona Road 438
You Own The Land!!! You can find this 1980, 1 Bedroom 1 Bath Manufactured Home in the Gated Yogi Bear Clarcona Resort Community in Apopka. Surrounded by mature Florida landscape and Oak trees. HOA Fees include the use of the Large Community swimming pool, play ground, putt-putt golf, club house, water and sewer and so much more. Make this your home or use it as a rental property. Call for an appointment today.
Features of 3000 Clarcona Road 438
| MLS® # | O6311629 |
|---|---|
| Price | $50,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 537 |
| Acres | 0.07 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 3000 Clarcona Road 438 |
|---|---|
| Area | Apopka |
| Subdivision | YOGI BEARS JELLYSTONE PARK CONDO |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32703-8735 |
Amenities
| Amenities | Basketball Court, Clubhouse, Gated, Laundry, Park, Playground, Pool, Security |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Thermostat |
|---|---|
| Appliances | Cooktop, Electric Water Heater, Range Hood, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors, Storage |
|---|---|
| Lot Description | Corner Lot, City Lot |
| Roof | Shingle |
| Foundation | Crawlspace, Slab |
School Information
| Elementary | Clarcona Elem |
|---|---|
| Middle | Piedmont Lakes Middle |
| High | Wekiva High |
Additional Information
| Date Listed | May 27th, 2025 |
|---|---|
| Days on Market | 138 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WATSON REALTY CORP |
|---|
