About 4350 Verde Valley Lane
This is a beautifully maintained, well-landscaped, single-story home built by Lennar Homes in 2019. The home was used very little since it was built. This home is convenient access across the street from the community pool and mailboxes, and with a serene lakefront view from the screened-in back patio. With four bedrooms and three full bathrooms in an open layout, this home has 2077 square feet of living space. The huge master bedroom suite has a deep walk-in closet, a bathroom with double sinks, a relaxing tub, and a glass-walled walk-in shower. Laundry day is easy with laundry room washer and dryer access directly from the master suite. The stylish kitchen has a corner pantry, an island sink, and a glass-topped range with a professional-grade motion-activated range hood that folds and unfolds with a wave of your hand. Security features include several Wi-Fi-related devices, including a Ring video camera doorbell, a Schlage door lock, an AC system, and with door alarm security. All common living areas and bathrooms have tile floors. The two-car garage provides plenty of space. Nestled away in the Sedona community, this home still has convenient access to stores, schools, and dining, located close to John Young Parkway and Poinciana Boulevard. This house is in excellent move-in condition and ready to become your new home!
Features of 4350 Verde Valley Lane
| MLS® # | O6303398 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,077 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4350 Verde Valley Lane |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | SEDONA PH 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-2338 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level |
| # of Garages | 2 |
| View | Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Smart Home, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Mailbox, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Landscaped |
| Roof | Shingle, Tile |
| Foundation | Slab |
School Information
| Elementary | Sunrise Elementary |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Additional Information
| Date Listed | April 27th, 2025 |
|---|---|
| Days on Market | 177 |
| Zoning | LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TOPSKY REALTY INC |
|---|
