About 837 E 19th Avenue
PERFECT HOME OR BEACH GETAWAY! This 3 BR/3Bath home is Steps from the Beach and Beach walkway is directly across from 19th ave.There is a beautiful screened pool and the home sits on a Double lot (100x150) with 2 driveways, one with Motorhome power hook up or large boat parking! The home has 2 bedrooms and 2 baths with full Kitchen, Dining and Livingroom upstairs, and a Large Balcony across the front and Balcony off Master Bedroom in rear, overlooking the pool. Downstairs has 1 bedroom, kitchenette, full livingroom and dining and sliders out to the pool. The home has Hurricane windows and Sliders, Full Generac Generator on Natural Gas and a brand new roof in process and is in an X Flood Zone!! The home is ROCk solid and Ready to move in!
Features of 837 E 19th Avenue
| MLS® # | NS1086040 |
|---|---|
| Price | $824,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,160 |
| Acres | 0.35 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 837 E 19th Avenue |
|---|---|
| Area | New Smyrna Beach |
| Subdivision | NEW SMYRNA BEACH |
| City | NEW SMYRNA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32169-3503 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Split Bedroom, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Irrigation System, Outdoor Shower, Private Mailbox, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | 10R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE KEYES COMPANY |
|---|
