About 4493 S Atlantic Avenue 304
RARE 2-BEDROOM, 2-BATH OCEAN FRONT CONDO WITH A DEEDED 1 CAR GARAGE IN THE HIGHLY SOUGHT-AFTER COMMUNITY OF EBB TIDE. This hard-to-find property offers breathtaking panoramic views of the Atlantic Ocean from your balcony, large master suite and entire living area. Property features a large 1601 sq.ft floorplan, floor to ceiling sliding doors to maximize ocean views, and your own deeded one car garage. Recent upgrades include a new HVAC, a new electric circuit box and brand new interior paint all renovated in 2025. Other recent updates include a new garage door and opener from 2019, a new 50 gallon hot water heater from 2021 and new sprinkler heads from 2022. All measurements are estimated.
Features of 4493 S Atlantic Avenue 304
| MLS® # | NS1085855 |
|---|---|
| Price | $825,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,601 |
| Acres | 3.28 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4493 S Atlantic Avenue 304 |
|---|---|
| Area | New Smyrna Beach |
| Subdivision | EBB TIDE CONDO |
| City | NEW SMYRNA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32169 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Beach, Gulf/Ocean |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Built-Up |
| Foundation | Concrete Perimeter, Stem Wall |
School Information
| Elementary | Coronado Beach Elem |
|---|---|
| Middle | New Smyrna Beach Middl |
| High | New Smyrna Beach High |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OCEAN PROPERTIES & MANAGEMENT |
|---|
