About 620 Pebble Beach Drive
“Luxury Resort style community. BEAUTIFUL PROPERTY, FULLY FURNISHED." Open floor plan, 5 Bedrooms, 4 Bathrooms, 2 Master Bedrooms, Large and spacious kitchen with 42" cabinets, Quartz countertops, and a beautiful large island. Private heated pool with covered lanai. This resort style community offers a 14,000 sq ft clubhouse that includes a restaurant, movie theater, fitness center, game room, Tiki bar, Water park with lazy river, cabanas, Oasis Water Park, Tennis Courts, Basketball, Beach Volleyball, Golf Course and much more. Lawn care, trash, security monitoring, cable, phone, and internet included with HOA fees. Champions Gate community is close to all the theme parks, Disney Parks and attractions, Restaurants, Shopping Center, Hospitals, Medical Offices, and major Highways (I-4).
Features of 620 Pebble Beach Drive
| MLS® # | G5094805 |
|---|---|
| Price | $529,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,167 |
| Acres | 0.09 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 620 Pebble Beach Drive |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | STONEYBROOK SOUTH #RTH PCL-PH |
| City | DAVENPORT |
| County | Osceola |
| State | FL |
| Zip Code | 33896 |
Amenities
| Parking | Ground Level, Guest, On Street, Open |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Level, Near Golf Course, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 28th, 2025 |
|---|---|
| Days on Market | 212 |
| Zoning | STONEYBROO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA RTY WINTER GARDEN LLC |
|---|
