About 9918 Fiddley Alley
One or more photo(s) has been virtually staged. ***Ready to Move In Today!*** This model offers 4 bedrooms, 3 Bathrooms, Lofts, 2.5 Car Garage + 760 sq ft, 1 Bed, 1 Bath Apartment. This stunning single-family home has plenty of space and many upgrades, including a gourmet kitchen, stainless steel appliances, 42” cabinets, quartz countertops, an oversized kitchen island, laminate floors throughout the 1st floor, and carpeting on the 2nd floor. 10’ ceilings and 8’ doors on 1st floor. Living in Laureate Park gives you access to a plethora of amenities such as the fitness center, resort-style aquatic center, tennis/basketball courts, dog parks, playgrounds, walking and cycling trails, and 1 Gig of high fiber internet. Located just minutes from the Lake Nona Town Center, residents have access to a variety of dining, shopping, and entertainment options, including the unique offerings of Box Park and Nona Adventure Park.
Features of 9918 Fiddley Alley
MLS® # | G5091682 |
---|---|
Price | $839,990 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,085 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Pending |
Community Information
Address | 9918 Fiddley Alley |
---|---|
Area | Orlando/Airport/Alafaya/Lake Nona |
Subdivision | LAUREATE PARK PH 7 |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32827-3857 |
Amenities
Amenities | Basketball Court, Cable TV, Fence Restrictions, Fitness Center, Park, Playground, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking | Alley Access, Garage Door Opener, Garage Faces Rear, On Street |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Waterfront |
Has Pool | No |
Interior
Interior Features | Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood |
Heating | Central, Electric, Zoned |
Cooling | Central Air, Zoned |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
---|---|
Lot Description | Cleared, City Lot, Level, Sidewalk |
Roof | Metal, Shingle |
Foundation | Slab |
School Information
Elementary | Laureate Park Elementary |
---|---|
Middle | Lake Nona Middle School |
High | Lake Nona High |
Additional Information
Date Listed | January 19th, 2025 |
---|---|
Days on Market | 263 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|