About 83 Rotonda Circle
Outstanding updated Rotonda West home just 1.5 mile from the beach! This spacious property features an 80,000-gallon resort-style pool, a rebuilt seawall, and newer roof, A/C, and water heater for peace of mind. Inside you’ll find a remodeled kitchen and bath, plus a bright sunroom overlooking the water. Home comes partially furnished, including patio and sunroom furniture, and is equipped with CCTV security system. Pool and lawn care included (if applicable – adjust if needed). Available for rent at $2,495/month. Don’t miss this rare opportunity in highly desired Rotonda Circle!
Features of 83 Rotonda Circle
| MLS® # | D6144304 | 
|---|---|
| Price | $2,395 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,868 | 
| Acres | 0.23 | 
| Year Built | 1971 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 83 Rotonda Circle | 
|---|---|
| Area | Rotonda West | 
| Subdivision | ROTONDA WEST OAKLAND HILLS | 
| City | ROTONDA WEST | 
| County | Charlotte | 
| State | FL | 
| Zip Code | 33947-2241 | 
Amenities
| Parking | Garage Door Opener | 
|---|---|
| # of Garages | 1 | 
| View | Pool, Water | 
| Is Waterfront | Yes | 
| Waterfront | Canal - Brackish | 
| Has Pool | Yes | 
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Window Treatments | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System | 
|---|---|
| Lot Description | Flood Insurance Required, FloodZone, Landscaped, Near Golf Course | 
School Information
| Elementary | Vineland Elementary | 
|---|---|
| Middle | L.A. Ainger Middle | 
| High | Lemon Bay High | 
Additional Information
| Date Listed | October 16th, 2025 | 
|---|---|
| Days on Market | 14 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | DYNAMIC REALTY GROUP | 
|---|

