About 415 Osceola Place
Corner lot in a quiet neighborhood! Conveniently located close to Port Charlotte, Punta Gorda, I-75, and the Charlotte Harbor!
Features of 415 Osceola Place
| MLS® # | C7515832 |
|---|---|
| Price | $15,900 |
| Acres | 0.18 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 415 Osceola Place |
|---|---|
| Area | Port Charlotte |
| Subdivision | BAYVIEW REV |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33980-2260 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 25 |
| Zoning | RSF5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HAROLD T. GOFFE, REALTOR INC. |
|---|
