About 26081 Templar Lane
Under contract-accepting backup offers. Beautiful 3 bed, 2 bath, 2 car garage , solar heated SALTWATER POOL home located in the highly sought after DEED RESTRICTED area in DEEP CREEK! There's a golf course, a park and tennis courts right up the road. CITY WATER & SEWER! This home features hurricane resistant windows and doors, a clopay garage door, metal roof, storm smart screen on lanai, disappearing sliders, tile flooring throughout, in house vacuum, a new 2024 A/C, coffered ceilings in living room and Master, plantation shutters throughout, granite counters, wood cabinets, walk -in showers, a private greenbelt view with partial water view, sprinkler system, and epoxy garage flooring. Extremely well taken care of. You will love the convenience to I-75, shopping, dining, beaches, golfing, fishing, and Sun Seekers Resort. All within minutes ! Schedule your visit today!
Features of 26081 Templar Lane
| MLS® # | C7502453 |
|---|---|
| Price | $499,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,185 |
| Acres | 0.22 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 26081 Templar Lane |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 23 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-6134 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, High Ceilings, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Cul-De-Sac, Greenbelt, Near Golf Course |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Deep Creek Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | January 1st, 2025 |
|---|---|
| Days on Market | 204 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALLISON JAMES ESTATES & HOMES |
|---|
