About 15514 Orchid Drive
Welcome home to this 2005 manufactured home located on a freshwater canal. Featuring two bedrooms and two bathrooms, this home sits on it's own land, not in a community, therefore NO HOA fee and NO lot rent fee! Many features including newer AC (2023), newer appliances and a front door ramp for wheelchair access, if need be. The furniture is staying with the property to make your move easier. There are 2 nice size storage sheds; one is 10x10 and the other is 20x10. The backyard looks to the freshwater canal, where you can fish or enjoy your evenings from the nice sized deck. This property is minutes to downtown Punta Gorda with quick access to I-75 as well. Schedule your private showing today!
Features of 15514 Orchid Drive
| MLS® # | C7500744 |
|---|---|
| Price | $137,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.18 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 15514 Orchid Drive |
|---|---|
| Area | Punta Gorda |
| Subdivision | S P G HEIGHTS 8TH ADD |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33955-1265 |
Amenities
| View | Water |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Canal - Freshwater |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | East Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | December 3rd, 2024 |
|---|---|
| Days on Market | 297 |
| Zoning | MHC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
