About 91 Vivante Boulevard 204
AVAILABLE NOW!!! ANNUAL/UNFURNISHED - 3 BEDROOM 3 BATHROOM CONDOMINIUM IN THE RESORT LIFESTYLE OF VIVANTE IN PGI!!! This unit has direct access from a private elevator opening to views of the entire charlotte harbor and beyond... A mix of interior features include high ceilings, tall base/trim/doors, updated colors and a split floor plan.. Laundry room separate with full size washer/dryer on site. Amenities include clubhouse, gated access, pool, spa, grills, tennis, spa and much more... 1 assigned parking spot under building. 1 storage unit assigned with unit. Water/Sewer/Garbage included!!! Call today for a private showing!!!
Features of 91 Vivante Boulevard 204
| MLS® # | C7499584 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,338 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 91 Vivante Boulevard 204 |
|---|---|
| Area | Punta Gorda |
| Subdivision | BELLA LAGO/VIVANTE XXII |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33950-2041 |
Amenities
| Parking | Assigned, Covered, Guest |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Bay/Harbor, River Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Outdoor Grill, Sliding Doors, Storage |
|---|---|
| Lot Description | City Lot |
School Information
| Elementary | Sallie Jones Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | October 29th, 2024 |
|---|---|
| Days on Market | 363 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SUNSTAR REALTY |
|---|
