About 27441 Natal Drive
Under contract-accepting backup offers. Short Sale. SUBJECT TO THIRD PARTY APPROVAL. House Beautiful in lovely Punta Gorda! Nearly New 4 Bed, 2 Bath Charmer! This 2020 Built Cali Floor plan is ready for a new owner. Wonderfully set on a cul-de-sac lot in highly sought after Deep Creek. Upgraded with 18" tile flooring, wood cabinetry, blinds and solid surface counters. Inside laundry room. Full irrigation and concrete curbing. Paver driveway. Water and Sewer. Enjoy time outdoors on your screened lanai watching butterflies in their garden. Close to the Preserve and the Peace River. The highly sought after Deep Creek community features a community park and playground, public golf course and more! Make your appointment today. NO Flood insurance required. (FEMA documentation can be provided)
Features of 27441 Natal Drive
| MLS® # | C7494361 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,846 |
| Acres | 0.25 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 27441 Natal Drive |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 20 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-5823 |
Amenities
| Amenities | Fence Restrictions, Vehicle Restrictions |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Cleared, Cul-De-Sac, Greenbelt, In County, Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Deep Creek Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | June 22nd, 2024 |
|---|---|
| Days on Market | 352 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | ALLISON JAMES ESTATES & HOMES |
|---|
