About 5733 Silver Palm Boulevard
Yearly Rental & Turn-Key - 3-bedroom, 2 bath home in the gated maintenance-free community of Palisades. This open split-floor plan home features stainless steel appliances, granite countertops, a walk-in pantry, shaker cabinets, ceiling fans throughout, a screened-in lanai, epoxy garage floors, garage storage racks, and an iron fence backyard. The primary bedroom has 2 walk-in closets, views of the water, and an ensuite bath with dual sinks and a shower stall. Oversized lot with tons of space between neighbors. The community features an amenity center with a workout room and a large pool area. Centrally located in the heart of Lakewood Ranch, you'll be conveniently located near Manatee Tech East Campus & Lecom, UTC shopping center, Waterside, Sarasota International Airport, and top-rated beaches.
Features of 5733 Silver Palm Boulevard
| MLS® # | A4667767 | 
|---|---|
| Price | $3,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,821 | 
| Acres | 0.24 | 
| Year Built | 2021 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Pending | 
Community Information
| Address | 5733 Silver Palm Boulevard | 
|---|---|
| Area | Bradenton/Lakewood Ranch Area | 
| Subdivision | PALISADES PH II | 
| City | BRADENTON | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34211-1738 | 
Amenities
| # of Garages | 2 | 
|---|---|
| View | Water | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Window Treatments | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Sidewalk | 
|---|
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXIT KING REALTY | 
|---|

