About 2113 Illinois Avenue
NEAR MARINA! Location is ideal. This is a fixer OR remove the unit and replace with a new manufactured home. Two Bedroom, one Bath in the 55+ Trailer Estates community. 8x10 Laundry/Workshop shed. You own the land. Boaters have direct access to Sarasota Bay from the Marina. Enjoy the large heated community pool, hot tub, gym and wood shop. The community buzzes with pickleball, shuffleboard, kayaking, horseshoes, bocce, dancing and more. A US Post Office on site. 10 minutes to the SRQ Airport. Convenient to shopping, restaurants, the Arts and everything in Bradenton/Sarasota. Sold AS-IS with right to inspect. No repairs or warranties.
Features of 2113 Illinois Avenue
| MLS® # | A4666655 |
|---|---|
| Price | $87,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 674 |
| Acres | 0.06 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Florida |
| Status | Active |
Community Information
| Address | 2113 Illinois Avenue |
|---|---|
| Area | Bradenton/Fifty Seventh Avenue |
| Subdivision | TRAILER ESTATES |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34207 |
Amenities
| Amenities | Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Laundry, Optional Additional Fees, Park, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Spa/Hot Tub, Storage, Vehicle Restrictions, Wheelchair Access |
|---|---|
| Parking | Covered, Off Street, Open, Tandem |
| Is Waterfront | No |
| Waterfront | Bay/Harbor Front, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | None |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | FloodZone, In County, Level |
| Roof | Metal |
| Foundation | Crawlspace |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 25 |
| Zoning | RSMH6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SARASOTA GLOBAL REALTY |
|---|
