About 5105 Sultana Cove
Solera Lakewood Ranch combine quality and value Featuring all concrete block construction, well-appointed stainless-steel appliance, beautiful granite countertops in the kitchen, and the latest in energy efficiency measures, the home also includes our industry-leading suite of smart home products, keeping you connected with what matter most. CORNER LOT with 4bedroom, 2 full bath, master bedroom with walk-in closets, one-story layout optimizes living space with an open concept kitchen overlooking the living area, dining room. A luxurious resort-style pool and clubhouse, MAINTENANCE FREE COMMUNITY!
Features of 5105 Sultana Cove
| MLS® # | A4665759 | 
|---|---|
| Price | $2,695 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,828 | 
| Acres | 0.14 | 
| Year Built | 2022 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 5105 Sultana Cove | 
|---|---|
| Area | Bradenton/Lakewood Ranch Area | 
| Subdivision | LAKEWOOD RANCH SOLERA PH IC & ID | 
| City | BRADENTON | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34211-2785 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Open Floorplan, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
School Information
| Elementary | Gullett Elementary | 
|---|---|
| Middle | Dr Mona Jain Middle | 
| High | Lakewood Ranch High | 
Additional Information
| Date Listed | September 20th, 2025 | 
|---|---|
| Days on Market | 40 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | DALTON WADE INC | 
|---|

