About 382 Corrientes Circle
Deep Creek Pool Home — Updated, Private, and Move-In Ready Multiple-offer caliber in 13 days the first time out. Bring your belongings and start enjoying Florida living on day one. Vaulted ceilings and a true split-bedroom plan deliver bright, easy flow. Tile through main living areas; bedrooms feature a mix of carpet and laminate. An eat-in kitchen for everyday meals plus a separate dining room for gatherings. Outside, your private retreat: a sparkling in-ground pool, screened lanai, and paver deck overlooking a serene greenway—no neighbors behind. Highlights 3 beds • 2 baths • split plan with volume ceilings Pool + screened lanai + paver deck • greenway backdrop Fresh interior paint • newer appliances A/C 2021 • Roof 2022 Move-in ready—nothing to do but unpack Homes this turnkey in Deep Creek don’t linger. Tour today—before the next offer lands.
Features of 382 Corrientes Circle
| MLS® # | A4665592 |
|---|---|
| Price | $359,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,696 |
| Acres | 0.22 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 382 Corrientes Circle |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 20 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-5666 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Deep Creek Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SARASOTA CENT. |
|---|
