About 7603 9th Avenue Drive Nw
Under contract-accepting backup offers. Welcome to this beautifully renovated and fully furnished 4-bedroom, 2-bathroom home, perfect as a vacation retreat or full-time residence in a highly desirable neighborhood. Step inside to find a bright, open layout with tasteful finishes throughout. The modern kitchen and spacious living areas make entertaining easy, while four comfortable bedrooms provide plenty of room for family and guests. Outside, enjoy the privacy of a fully fenced yard with a large grassy area and a stunning pool—ideal for relaxing or entertaining in the Florida sunshine. Plus, the seller is offering a generous $15,000 concession toward the buyer’s closing costs, making this move-in-ready property an even greater value.
Features of 7603 9th Avenue Drive Nw
MLS® # | A4665019 |
---|---|
Price | $649,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,612 |
Acres | 0.41 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 7603 9th Avenue Drive Nw |
---|---|
Area | Bradenton/Palma Sola |
Subdivision | CATALINA |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34209 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Kitchen/Family Room Combo, Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | Cul-De-Sac, In County, Landscaped, Oversized Lot |
Roof | Shingle |
Foundation | Block, Slab |
School Information
Elementary | Ida M. Stewart Elementary |
---|---|
Middle | Martha B. King Middle |
High | Manatee High |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 11 |
Zoning | RSF4.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NESTLY, LLC |
---|