About 5903 W 43rd St. W. 5903
FURNISHED IMG GOLF COURSE VILLA WITH A PRIVATE POOL (ONLY VILLA WITH A PRIVATE POOL). WIDE OPEN LAKE & LONG VIEWS OF THE IMG GOLF COURSE. FEATURES INCLUDE - STAINLESS STEEL APPLIANCES, SILESTONE KITCHEN & BATH COUNTERS, LUXURY VINYL PLANK FLOORING IN THE BEDROOMS, SIX SEAT LEATHER SECTIONAL, AND A 62" WALL MOUNTED TV IN THE GREAT ROOM. TURN KEY FURNISHED-BRAND NEW KING SIZE BED IN PRIMARY BEDROOM. NO STAIRS. COVERED ACCESS FROM THE DOUBLE CARPORT TO THE FRONT DOOR - MUCH APPRECIATED ON RAINY DAYS. OPEN FLOOR PLAN AND HIGH CEILINGS. SPLIT EN-SUITE BEDROOM FLOOR PLAN PROMOTES PRIVACY.
Features of 5903 W 43rd St. W. 5903
| MLS® # | A4663164 | 
|---|---|
| Price | $3,750 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,178 | 
| Year Built | 1978 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 5903 W 43rd St. W. 5903 | 
|---|---|
| Area | Bradenton | 
| Subdivision | EL CONQUISTADOR VILLAGE | 
| City | BRADENTON | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34210 | 
Amenities
| Amenities | Cable TV, Clubhouse, Pool | 
|---|---|
| Parking | Covered, Golf Cart Parking, Ground Level | 
| View | Golf Course, Pool, Water | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Window Treatments | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Courtyard, Irrigation System, Private Mailbox, Rain Gutters | 
|---|---|
| Lot Description | On Golf Course | 
Additional Information
| Date Listed | September 13th, 2025 | 
|---|---|
| Days on Market | 47 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | COLDWELL BANKER REALTY | 
|---|

