About 2602 Edgewater Court
METICULOUSLY MAINTAINED 2 BEDROOM VILLA. END UNIT IN A PREMIER GOLF COMMUNITY. WELCOME TO YOUR SLICE OF PARADISE. THIS BEAUTIFULLY CARED HOME OFFERS PRIVACY AND NATURAL LIGHT. ENJOY YEAR ROUND COMFORT IN THE FLORIDA ROOM OVERLOOKING THE WATER AND GOLF COURSE. NESTLED IN A VIBRANT GATED COMMUNITY. ENJOY AMENITIES INCLUDING GOLF COURSE, SPARKLING COMMUNITY POOL, ON SITE RESTAURANT, TIKI BAR, PICKLEBALL AND TENNIS COURTS. JUST MINUTES FROM BLACKSTONE PARK AND THE LOCAL DOG PARK. THIS HIDDEN GEM ALSO OFFERS A FISHING PIER WITH GORGEOUS SUNSETS. WHETHER YOU ARE LOOKING FOR AN ACTIVE LIFESTYLE OR A PEACEFUL RETREAT, THIS VILLA OFFERS THE BEST OF BOTH WORLDS. DON'T MISS YOUR CHANCE TO LIVE IN ONE OF THE AREA'S BEST KEPT SECRETS. FURNISHINGS CAN BE PURCHASED SEPARATELY.
Features of 2602 Edgewater Court
| MLS® # | A4661619 |
|---|---|
| Price | $310,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,253 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 2602 Edgewater Court |
|---|---|
| Area | Palmetto/Rubonia |
| Subdivision | THE GREENS AT EDGEWATER |
| City | PALMETTO |
| County | Manatee |
| State | FL |
| Zip Code | 34221-5935 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Landscaped, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 77 |
| Zoning | PD-H |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WAGNER REALTY |
|---|
