About 1478 Navigator Road
ALL MAJOR COMPONENTS ARE NEW WITHIN 2 YEARS. WATER HEATER, A/C, ROOF, SHUTTERS HURRICANE RATED FOR LOWER INSURANCE TOO! ARTESIAN WELL FOR WATERING...This living room, dining room combo home when built was a hit as best floor plan to copy in it time. Many builders had great success with slight variations. The huge, covered liana 29x12 extends much of the back view which is a creek as Greenbelt and woods beyond that. Will never be neighbors in the back. That said houses on both sides have been there a while with the good charm to this street. Great golfing community as well. Inside a large, structured home with many new features. Place has a 300' well system for sprinklers Q System garage door opener, double pantry in kitchen, laundry inside with skylight, under wood cabinet lighting in kitchen, Granite counter tops, stainless steel refrigerator and many more. GREAT FAMILY HOME!
Features of 1478 Navigator Road
| MLS® # | A4629632 |
|---|---|
| Price | $332,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,925 |
| Acres | 0.24 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 1478 Navigator Road |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 23 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-6288 |
Amenities
| Parking | Garage Door Opener, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt, Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Mailbox, Shade Shutter(s) |
|---|---|
| Lot Description | Greenbelt, In County, Landscaped, Level, Near Golf Course, Sidewalk |
| Roof | Shingle |
| Foundation | Block, Slab |
School Information
| Elementary | Deep Creek Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | January 23rd, 2025 |
|---|---|
| Days on Market | 268 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SANDERLING REAL ESTATE |
|---|
